Specifications
Model # | Capacity (lbf) | Grip Width | Flat Sample* | Round Sample* |
A-01-2.5kN | 500 | 3/4" | 1/4" | 1/4" |
A-01-20kN | 5,000 | 1" | 3/4" | 3/4" |
A20** | 30,000 | 1" | 3/4" | 3/4" |
A30** | 34,000 | 2" | 3/4" | 3/4" |
A60** | 67,000 | 2" | 3/4" | 7/8 |
A120** | 120,000 | 2.5" | 2" | 2 1/4" |
*Indicates MAX sample thickness or diameter of sample
**Indicates extra wide grips are available.
Features & Benefits